Sleek Flush-Mounted Aluminum Anode with Flat Bar Core Insert
Galvanized steel flat bar insert with slender aluminium anode for reliable cathodic protection in submerged areas. Ideal for wind turbine foundations, MOUs, and offshore floaters.
Description
The slim aluminum anode, featuring a trapezoidal cross-section, is molded onto a galvanized steel flat bar core. This flush-mounted core can be directly fused to the surface of protected steel structures, ensuring a dependable connection.
Because the anode maintains direct contact with the protected surface, it conforms closely to the structure’s shape and minimizes resistance.
Primarily used for safeguarding external submerged areas of wind turbine foundations, MOUs (semisubs and jack-ups), and offshore floaters (FSO, FSUs, and FPSOs).
Quality Substrate Material
Manufactured using high-purity alloys with low iron content, our indium-activated flush-mounted aluminum anode is engineered to comply with ISO, NACE, and DNV standards.
Element | GALVALUM III | DNV-RP-B401-2011 | GS EP COR 201 |
---|---|---|---|
Zinc (Zn) | 2.0% ~ 6.0% | 2.5% ~ 5.75% | 4.75% ~ 5.75% |
Indium (In) | 0.01% ~ 0.02% | 0.015% ~ 0.04% | 0.015% ~ 0.02% |
Silicon (Si) | 0.08% ~ 0.2% | 0.12% max. | 0.06% ~ 0.12% |
Iron (Fe) | 0.13% max. | 0.09% max. | 0.12% max. |
Copper (Cu) | 0.006% max. | 0.003% max. | 0.003% max. |
Cadmium (Cd) | — | 0.002% max. | 0.002% max. |
Total Impurities | 0.1% max. | 0.1% max. | 0.1% max. |
Aluminum (Al) | Remainder | Remainder | Remainder |
Low Driving Voltage
The aluminum flush mount anode demonstrates consistent performance in seawater and electrolytes with chloride ions due to its operating potential maintained within the range of -1.05 to -1.10 volts compared to the saturated calomel electrode (SCE).
Technical Measurement | Performance |
---|---|
Open Circuit Voltage (-V) | 1.10 min. |
Closed Circuit Voltage (-V) | 1.05 min. |
Current Capacity | 1135 A.h/lbs (2500 A.h/kg) |
Current Efficiency | 90% min. |
Consumption Rate | 7.6 lbs/A·y (3.4 kg/A·y) |
Much Lighter in Weight
The aluminum flush mount anode is more lightweight than zinc, which makes it easier to handle and install.
Customized Configurations
The slender flush-mount anodes are categorized as Short or Long based on their length-to-width ratio. Below are standard examples of flush-mount anodes, with custom configurations available upon request.
Item No. | Anode Dimensions | Insert Dimensions | Weight | |||||
---|---|---|---|---|---|---|---|---|
Wt | Wb | H | La | Dia. | Lc | N.W | G.W | |
KA-AL-FB01 | 5.8” (148 mm) | 7.0” (178 mm) | 6.7” (170 mm) | 59.1” (1500 mm) | 0.98” (25 mm) | 70.9” (1800 mm) | 242.5 lbs (110 kg) | 257.5 lbs (116.8 kg) |
KA-AL-FB02 | 7.1” (180 mm) | 8.7” (220 mm) | 7.1” (180 mm) | 33.5” (850 mm) | 0.98” (25 mm) | 43.3” (1100 mm) | 179.7 lbs (81.5 kg) | 188.5 lbs (85.5 kg) |
KA-AL-FB03 | 7.9” (200 mm) | 11.0” (280 mm) | 5.9” (150 mm) | 31.5” (800 mm) | 0.98” (25 mm) | 41.3” (1050 mm) | 168.7 lbs (76.5 kg) | 177.5 lbs (80.5 kg) |
KA-AL-FB04 | 6.3” (160 mm) | 8.7” (220 mm) | 7.1” (180 mm) | 27.6” (700 mm) | 0.87” (22 mm) | 37.4” (950 mm) | 140.9 lbs (63.9 kg) | 146.6 lbs (66.5 kg) |
KA-AL-FB05 | 4.5” (115 mm) | 5.3” (135 mm) | 5.1” (130 mm) | 49.2” (1250 mm) | 0.71” (18 mm) | 59.1” (1500 mm) | 119.0 lbs (54.0 kg) | 125.4 lbs (56.9 kg) |
KA-AL-FB06 | 4.5” (115 mm) | 5.3” (135 mm) | 5.1” (130 mm) | 39.4” (1000 mm) | 0.71” (18 mm) | 49.2” (1250 mm) | 95.2 lbs (43.2 kg) | 100.5 lbs (45.6 kg) |
KA-AL-FB07 | 4.5” (115 mm) | 5.3” (135 mm) | 5.1” (130 mm) | 29.5” (750 mm) | 0.63” (16 mm) | 39.4” (1000 mm) | 72.8 lbs (33.0 kg) | 77.2 lbs (35.0 kg) |
KA-AL-FB08 | 4.5” (115 mm) | 5.3” (135 mm) | 5.1” (130 mm) | 19.7” (500 mm) | 0.63” (16 mm) | 29.5” (750 mm) | 48.5 lbs (22.0 kg) | 50.7 lbs (23.0 kg) |
Testing
Our anodes are manufactured under the ISO 9001:2015 quality management system and undergo strict internal testing to maximize their lifespan and performance. Each anode is assigned a unique serial number for quality monitoring purposes.
Testing Details | Chemical Composition | Electrochemical Performance | Physical Properties |
---|---|---|---|
Testing Standard | DNV-RP-B401 | NACE TM0190 | Foundry ITP |
Testing Content | Chemical Analysis | Circuit Potential / Current Capacity / Current Efficiency / Electrical Resistance | Dimension & Weight / Surface Finish / Steel Insert |
Equipments | Optical Emission Spectrometer OBLF QSN 750 | Electrochemical Analyzer EPI 200 | Calibrated Digital Measuring Devices |