Spherical Aluminum Heat Treater Anode
Spherical aluminum anode for heat treaters. Ideal for high-temp, low-chloride environments. Easy replacement and optimal performance.
Description
The aluminum anode sphere is a small, replaceable sacrificial anode used in heat treaters, pressure vessels, and similar production equipment. It functions best in environments with elevated temperatures and low chloride saltwater or freshwater conditions.
Quality Substrate Material
Manufactured from a high-voltage and high-potential alloy, our aluminum ball anode meets the requirements set by ISO, NACE, and DNV standards.
Element | GALVALUM III | DNV-RP-B401-2011 | GS EP COR 201 |
---|---|---|---|
Zinc (Zn) | 2.0% ~ 6.0% | 2.5% ~ 5.75% | 4.75% ~ 5.75% |
Indium (In) | 0.01% ~ 0.02% | 0.015% ~ 0.04% | 0.015% ~ 0.02% |
Silicon (Si) | 0.08% ~ 0.2% | 0.12% max. | 0.06% ~ 0.12% |
Iron (Fe) | 0.13% max. | 0.09% max. | 0.12% max. |
Copper (Cu) | 0.006% max. | 0.003% max. | 0.003% max. |
Cadmium (Cd) | — | 0.002% max. | 0.002% max. |
Total Impurities | 0.1% max. | 0.1% max. | 0.1% max. |
Aluminum (Al) | Remainder | Remainder | Remainder |
Low Driving Voltage
This aluminum sphere anode exhibits consistent performance in seawater and electrolytes with chloride ions due to its maintained operating potential range of -1.10 to -1.15 volts compared to the saturated calomel electrode (SCE).
Technical Measurement | Performance |
---|---|
Open Circuit Voltage (-V) | 1.10 min. |
Closed Circuit Voltage (-V) | 1.05 min. |
Current Capacity | 1135 A.h/lbs (2500 A.h/kg) |
Current Efficiency | 90% min. |
Consumption Rate | 7.6 lbs/A·y (3.4 kg/A·y) |
Customized Configurations
The depicted diagram shows the standard size of the anode. Upon inquiry, we can provide customized designs, weights, and arrangements as per your specifications.
Additional information
Shape | Ball |
---|---|
Substrate | Aluminium |
Environment | Seawater |
Application | Storage Tank, Process Vessel, Heat Treater |